Treating Water With Respect
Description | Indicators | Scoring Criteria | Definitions | Issues
| Level | ||
| 10 | Ideal Product - No net water use associated with product life-cycle operations. | |
| 9 | Leadership-level product performer- 90-100% less embodied water than product class benchmark. | |
| 8 | Leadership-level product performer- 80-89% less embodied water than product class benchmark. | |
| 7 | Very good product performer- 70-79% reduction in water use as compared to product class benchmark. | |
| 6 | Very good product performer- 50-69% reduction in water use as compared to product class benchmark. | |
| 5 | Good product performer- 30-49% reduction in water use as compared to product class benchmark. | |
| 4 | Above average product performer- 10-29% less embodied water than product class benchmark. | |
| 3 | Average product performer- embodied water within 10% of product class benchmark. | |
| 2 | Below average product performer- 10-29% more embodied water than product class benchmark. | |
| 1 | Poor product performer- 30% or more embodied water than product class benchmark. | |
| Blank | No Information Reported | |
| Extra |
Water conservation activities: Gain 1 point (increase score 1 level) for each 2 activities:
|
The final category score is determined by dividing the reported embodied water value by the product class benchmark to calculate a percent difference. That percent difference is compared to the criteria in the scoring chart for a base score.
If the benchmark has not yet been established for this category and product class, or there is no data on this particular product with which to calculate the embodied value, the score will not be calculated, the lens will be blank, and the chart of scores will indicate NA (for no average) or ND (for no data)
Point modifiers add 1 point (increase score by 1 level) for each 2 activities and can add a maximum of two points to the score. If there are point modifiers, but no score because of the lack of a product class average or no data, the base score is assumed to be 1 and the point modifiers will increase the score from that level - that is two activities add one point, resulting in a score of 2, four activities result in a score of 3.
Comments
You must be logged in to view comments