Learning New Energy Habits
Description | Indicators | Scoring Criteria | Definitions | Issues
| Level | ||
| 10 | Ideal Product - Entire cradle to gate energy usage is produced by locally produced renewable energy | |
| 9 | Level 8 plus one point | |
| 8 | Level 7 plus one point | |
| 7 | Renewable energy credit = 81-100% of total manufacturing energy | |
| 6 | Renewable energy credit = 61-80% of total manufacturing energy | |
| 5 | Renewable energy credit = 41-60% of total manufacturing energy | |
| 4 | Renewable energy credit = 21-40% of total manufacturing energy | |
| 3 | Renewable energy credit = 1-20% of total manufacturing energy | |
| 2 | Level 1 plus one point | |
| 1 | All energy used to extract, process, and manufacture the product is from non-renewable sources (except for what comes from the electric grid without offsets) | |
| Blank | No Information Reported | |
| Extra |
Each additional point increases the scoring level by one except as limited Renewable energy offset activities (select one):
Supply chain renewable energy activities (select one):
|
The Pharos system calculates the percent renewable energy used in manufacturing as follows:
PMR = EMR /( EMR + EMN)
where
PMR = Percent of total manufacturing energy produced through local renewable energy projects
EMR = sum of all local renewable manufacturing energy used annually by the facility or associated transportation from local renewable energy projects converted to common megajoule units using conversion factors in the table below
EMN = sum of all non renewable manufacturing energy used annually by the facility or associated transportation converted to common megajoule units using conversion factors in the table below.
| Units Conversion table for delivered energy | Megajoules | |
| Electricity | kWh | 3.6 |
| Natural gas | Therm | 105.5 |
| LPG (propane or butane) | Gallon | 95.0 |
| Gasoline | Gallon | 132.7 |
| Ethanol | Gallon | 88.7 |
| Biodiesel | Gallon | 127.0 |
| Fuel oil #2 (Diesel fuel) | Gallon | 147.7 |
| Fuel oil #4 | Gallon | 153.5 |
| Fuel oil #5 & #6 | Gallon | 157.9 |
| Thermal energy | MBtu | 1055.0 |
Unit conversion table adapted from Energy Star Target Finder Energy Units Conversion Table
www.energystar.gov/ia/business/tools_resources/target_finder/help/Energy_Units_Conversion_Table.htm
Except transportation fuels from quick-reference list of conversion factors used by the Bioenergy Feedstock Development Programs at ORNL
bioenergy.ornl.gov/papers/misc/energy_conv.html
Point modifiers add 1 point (increase score by 1 level) for each qualifying activity of a company, except as limited in the table above.
Comments
You must be logged in to view comments