Equal & Equitable Opportunities in the Workplace
Description | Indicators | Scoring Criteria | Definitions | Issues
The Pharos ratings for fairness and equality require no forced labor or discrimination and living wage and benefits. Additional programs, policies, and practices on organizing and bargaining, location in countries with human rights issues, salary structure and diversity can place a company at a higher rating level.
| Level | ||
| 10 | Company's policies and practices support fairness and equity in the workplace across all levels. Level 5 + all 8 points | |
| 9 | Level 4 + 7 points | |
| 8 | Level 4 + 6 points | |
| 7 | Level 4 + 5 points | |
| 6 | Level 4 + 4 point | |
| 5 | Level 4 + 2 points | |
| 4 | Company compensation to full-time workers include minimum basic benefits and a living wage. | |
| 3 | Company has no record of discrimination in hiring, remuneration, access to training, promotion, termination, or retirement based on race, national origin, religion, disability, gender, sexual orientation, union membership or political affiliation, or age | |
| 2 | Company and its supply chain has no record of employing forced or involuntary labor, including child and /or prison labor within the last 5 years. | |
| 1 | Company or member of its supply chain has employed forced or involuntary labor, including child and /or prison labor within the last 5 years. | |
| Blank | No Information Reported | |
| Extra |
One point awarded for each:
|
Comments
You must be logged in to view comments