Making Eating & Breathing Safer
Description | Indicators | Scoring Criteria | Definitions | Issues
Scoring is calculated by finding VOC based rating from this section, and, if wet applied, finding the TVOC based rating, then subtracting points and adding limits from hazardous content section below.
| Level | ||
| 10 | Ideal Product - No detect of VOC emissions AND only green chemical content | |
| 9 | No VOC emissions greater than 1/10 CREL & 1/500 TLV † | |
| 8 | Passes California 01350 VOC emission test, plus additional criteria to include more VOCs (e.g., no VOC emissions greater than ½ CREL or 1/100 TLV) | |
| 7 | Passes California 01350 VOC individual emission test (no VOC concentrations greater than 1/2 CREL) AND if wet applied product, no TVOC content | |
| 6 | If wet applied product, TVOC content is less than or equal to 1/2 the current best standard (SCAQMD) | |
| 5 | Passes current basic low bar individual VOC emission test (no VOC concentrations greater than 1/10 TLV) OR if wet applied product, TVOC content meets the current best standard (SCAQMD) | |
| 4 | Level 5 minus 1 point | |
| 3 | Passes most basic TVOC emissions test (concentrations less than or equal to 0.5 mg/m3) OR, if a paint or other wet product, TVOC content less than or equal to twice the best standard (SCAQMD) | |
| 2 | Level 3 minus 1 point | |
| 1 | No VOC testing yet OR if wet product TVOC (total volatile organic compound) content is greater than 2X the best standard (SCAQMD) | |
| Blank | No Information Reported | |
| Extra |
Points deductions (reducing score by one level) |
Note: The IAQ/User exposure category scoring above is currently only applicable to interior finish products (CSI Division 09 - such as carpet, wall covering, paint, etc) and furnishings. - where IAQ certification programs provide info on the emissions and for commercial use only. These programs are not health protective for product placed in residential settings.
† This set of levels at 1/5th of the current best practice programmatic levels is an attempt to add a safety factor for synergistic effects of multiple chemical exposures. Other systems that address the synergistic effects of such exposures could be substituted.
** For wet applied products. Note that Pharos TVOC scorings are based upon the most stringent SCAQMD regulations as set to go into effect by Rule 1113 in July 1, 2008 levels for paints and July 1st 2007 levels for all other architectural coatings.
| Score received by Certifications for IAQ & User Exposure category | ||
| 8 | GreenGuard Children & Schools | |
| 7 | California Gold Sustainable Carpet Standard - Gold |
|
| 6 | California 93120 (CARB) compliant for formaldehyde. Produced with all NAF-based (no added formaldehyde) products | |
| 5 | GreenGuard IAQ Certified |
|
| 4 | Blue Angel |
|
| 3 | BIFMA X7.1-2005 Furniture Standard |
|
| 2 | California 93120 (CARB) compliant for formaldehyde. Phase 1 |
|
Comments
You must be logged in to view comments